Open Division
Pacific Conference
| # | Name | Status | Joined |
|---|---|---|---|
| 1 | WG - WG. | not ready | Nov 4th, 11:54 AM CST |
| 2 | Uprising - Uprising | ready | Oct 28th, 5:21 PM CDT |
| 3 | DankTank - [|)7] | not ready | Oct 27th, 6:11 PM CDT |
| 4 | Reverse Psychology - rvp | | ready | Nov 8th, 1:31 AM CST |
| 5 | Clan4ss4ssins - C4[NAME] | not ready | Nov 8th, 6:31 PM CST |
| 6 | Sexy Movement - [SYM] | not ready | Oct 26th, 3:33 AM CDT |
| 7 | Simply Sexy - #teams2 | ready | Oct 25th, 10:02 PM CDT |
| 8 | xp - xp - | not ready | Oct 25th, 5:49 AM CDT |
| 9 | RARE - RARE - | not ready | Oct 22nd, 5:16 AM CDT |
| 10 | Gaming eXcesS - GXS. | not ready | Nov 8th, 6:36 PM CST |
| 11 | All or Nothing - AoN| | not ready | Oct 28th, 9:09 PM CDT |
| 12 | Colligent Bros - Bros=) | not ready | Oct 29th, 7:09 PM CDT |
| 13 | Defcon 5 - defcon5. | not ready | Nov 3rd, 10:20 PM CST |
| 14 | Entropy - entropy | not ready | Nov 3rd, 9:45 PM CST |
| 15 | Anticipate - acp | ready | Nov 3rd, 6:35 PM CST |
| 16 | Team UpperCut - uppercut > | not ready | Nov 3rd, 4:18 PM CST |
| 17 | United Gamers - [UG] | not ready | Nov 3rd, 2:59 PM CST |
| 18 | #pl9k - 9000 | ready | Nov 6th, 8:35 PM CST |
| 19 | Amplified Gaming - ( amplified ) | ready | Nov 6th, 3:18 AM CST |
| 20 | Shiny Toy Guns - stG | not ready | Nov 6th, 1:30 AM CST |
| 21 | Mayhem. - M. | not ready | Nov 7th, 10:14 PM CST |
| 22 | Quantum Gaming - QG | not ready | Oct 16th, 8:50 PM CDT |
| 23 | blight | west - [r.] | ready | Oct 13th, 3:36 PM CDT |
| 24 | Top Fraggers - TF| | not ready | Oct 11th, 10:14 PM CDT |
| 25 | DomeRock - DR. | not ready | Oct 2nd, 1:48 PM CDT |
| 26 | x3 - x3. | not ready | Oct 2nd, 10:08 AM CDT |
| 27 | theCOOLkidz - TCK | not ready | Oct 1st, 5:43 PM CDT |
| 28 | the wickermen - rV~ | not ready | Oct 1st, 2:04 AM CDT |
| 29 | Odyssey - Odyss| | not ready | Sep 30th, 5:37 PM CDT |
| 30 | SOMETHING VICIOUS - SOV | ready | Sep 29th, 9:33 PM CDT |
| 31 | Revolution Sports Gaming - rSports * | ready | Sep 29th, 4:26 PM CDT |
| 32 | Blight - Blight | | not ready | Sep 29th, 12:13 PM CDT |
| 33 | Slackers - -=S=- | not ready | Sep 29th, 11:34 AM CDT |
| 34 | PRECOGNITION - PRECOG name | ready | Nov 6th, 5:51 PM CST |
| 35 | element of surprise - e0s | ready | Nov 6th, 6:02 PM CST |
| 36 | t[N]t dynamitE - t[N]t | not ready | Oct 11th, 6:26 AM CDT |
| 37 | Laudable - LAUDABLE | not ready | Oct 9th, 9:08 PM CDT |
| 38 | never ENDING TRAUMA - nET | not ready | Oct 9th, 7:16 PM CDT |
| 39 | Just4Fame - [^S] | ready | Oct 9th, 10:08 AM CDT |
| 40 | Paradox - XopaJad / / | ready | Oct 9th, 1:22 AM CDT |
| 41 | Green Street Elite - gsE- | ready | Oct 7th, 3:50 PM CDT |
| 42 | sireaLz - sireaLz | ready | Nov 5th, 2:04 AM CST |
| 43 | Lifted Research Group - LRG | not ready | Oct 6th, 9:59 AM CDT |
| 44 | Surefire - surefire | ready | Oct 4th, 1:36 PM CDT |
| 45 | Mobility-Gaming - Mobility | not ready | Sep 29th, 5:09 AM CDT |
Central Conference
| # | Name | Status | Joined |
|---|---|---|---|
| 1 | team esp - esp | not ready | Sep 29th, 10:41 AM CDT |
| 2 | iBad - iBad | ^ | not ready | Oct 16th, 7:31 AM CDT |
| 3 | NeFarious - NEF * | not ready | Oct 26th, 11:04 PM CDT |
| 4 | Motive - mot1ve | ready | Nov 8th, 1:49 AM CST |
| 5 | Lar$iny Family - L^ | not ready | Oct 29th, 8:22 PM CDT |
| 6 | Phrenetik - PK | ready | Oct 29th, 9:51 PM CDT |
| 7 | Stepdads - Stepdads?1 | ready | Nov 7th, 2:15 PM CST |
| 8 | Gambino - gambino | ready | Nov 6th, 8:45 PM CST |
| 9 | greenstar - green* | not ready | Nov 1st, 11:10 AM CST |
| 10 | ready4whatever - r4w | not ready | Nov 2nd, 12:33 PM CST |
| 11 | mobility-gaming - mobility-gaming | not ready | Nov 2nd, 4:36 PM CST |
| 12 | imperfect coagulation gamerz - icc. | not ready | Nov 3rd, 2:39 PM CST |
| 13 | Vampire Robots - v|R | not ready | Nov 3rd, 3:56 PM CST |
| 14 | RESYNK - RSK | not ready | Nov 3rd, 9:53 PM CST |
| 15 | Ryusuke - moTo | not ready | Nov 5th, 11:46 AM CST |
| 16 | COUNTERSTRIKERZ - -=CS=- | not ready | Oct 15th, 6:37 PM CDT |
| 17 | Fraternity of Assassins - FoA. | not ready | Oct 22nd, 3:14 AM CDT |
| 18 | Team Texas - Texas | ready | Sep 29th, 11:44 PM CDT |
| 19 | eNx Gaming - eNx | ready | Sep 30th, 7:08 PM CDT |
| 20 | Cyber Revolution - CRev | not ready | Sep 30th, 7:47 PM CDT |
| 21 | 34 - -34- | ready | Oct 1st, 10:52 PM CDT |
| 22 | Must be hacks - mBh | not ready | Oct 3rd, 12:14 PM CDT |
| 23 | Function Gaming - FNCT | not ready | Oct 3rd, 4:34 PM CDT |
| 24 | dankatron - 420- | not ready | Oct 5th, 3:52 PM CDT |
| 25 | Syndicate Assault - [SA] | not ready | Oct 6th, 4:15 PM CDT |
| 26 | REIGN - REIGN // | not ready | Oct 7th, 1:10 PM CDT |
| 27 | Loaded - Loaded! | ready | Oct 7th, 10:38 PM CDT |
| 28 | High Rollers Gaming - highrolleRs ~ | not ready | Oct 8th, 1:12 PM CDT |
| 29 | I am new - noob - name | not ready | Oct 8th, 4:15 PM CDT |
| 30 | Sway - sway | ready | Nov 8th, 6:53 PM CST |
| 31 | Extreme Team 6 - et6 * | not ready | Oct 13th, 11:18 AM CDT |
| 32 | Cash Money Crew - cmc | ready | Nov 4th, 12:18 PM CST |
Eastern Conference
| # | Name | Status | Joined |
|---|---|---|---|
| 1 | outBurst - oB| | not ready | Nov 4th, 7:22 PM CST |
| 2 | Blight.FL - blight. | not ready | Oct 25th, 1:58 PM CDT |
| 3 | Gambino - gambino | not ready | Oct 23rd, 10:16 PM CDT |
| 4 | Modo Gaming - modo. | not ready | Oct 19th, 12:30 PM CDT |
| 5 | eXpect The Crysis - xTc | not ready | Oct 18th, 2:14 PM CDT |
| 6 | outdone - outdone | not ready | Oct 18th, 12:22 PM CDT |
| 7 | compLexity - coL | not ready | Oct 16th, 10:37 PM CDT |
| 8 | apples - apples | ready | Oct 16th, 12:38 AM CDT |
| 9 | 404 Not Found - 404. | not ready | Oct 15th, 8:44 AM CDT |
| 10 | Empyrean - EMPYREAN ~ | not ready | Oct 13th, 5:58 PM CDT |
| 11 | Power to the Fraggers - PTF | not ready | Oct 13th, 5:09 PM CDT |
| 12 | Kings of the Mountain - KoM| | not ready | Oct 11th, 11:53 AM CDT |
| 13 | One Shot Kill - 1sK | not ready | Oct 11th, 11:04 AM CDT |
| 14 | the new guys - tng | | not ready | Oct 11th, 12:14 AM CDT |
| 15 | Gods Gift - G2. | ready | Oct 25th, 6:39 PM CDT |
| 16 | PANIK eSports - PANIK- | not ready | Oct 26th, 4:59 PM CDT |
| 17 | mainLine Gaming - mainLine. | not ready | Nov 5th, 6:29 PM CST |
| 18 | ctrl.cs - ctrl.cs :: | ready | Nov 3rd, 8:30 PM CST |
| 19 | Get Gnarly - GetGnarly. | not ready | Nov 3rd, 7:11 PM CST |
| 20 | viGor - viGor | ready | Nov 3rd, 10:06 AM CST |
| 21 | intricate - int - | not ready | Nov 3rd, 3:28 AM CST |
| 22 | Play 2 Succeed - p2s | not ready | Nov 6th, 6:09 PM CST |
| 23 | intensityRising - iRising | not ready | Nov 5th, 10:22 PM CST |
| 24 | BALLMOUSE - (o]~ | not ready | Nov 6th, 2:41 PM CST |
| 25 | Aiyyo - aiyyo ! | not ready | Nov 7th, 7:42 AM CST |
| 26 | Talent Comes Naturally - TCN | ready | Nov 7th, 5:23 PM CST |
| 27 | starz - starz | not ready | Oct 30th, 1:26 PM CDT |
| 28 | Confined - conFined` | ready | Nov 8th, 7:20 PM CST |
| 29 | #Ripped.gaming - rGaming | not ready | Oct 27th, 5:24 PM CDT |
| 30 | revoLution - reV| | not ready | Nov 5th, 5:02 PM CST |
| 31 | Good fellows - G|F | not ready | Oct 8th, 10:39 PM CDT |
| 32 | Bad Company - [b] | not ready | Oct 8th, 4:41 PM CDT |
| 33 | zooKeepers - zooK * | ready | Sep 30th, 5:06 PM CDT |
| 34 | banana chips - bC| | not ready | Sep 30th, 3:38 PM CDT |
| 35 | NinjasatPlay - PLAY | not ready | Sep 30th, 2:08 PM CDT |
| 36 | Flashlight Orchestra - Flo. | not ready | Sep 30th, 1:53 PM CDT |
| 37 | Wanna Play A Game? - wpag ? name | not ready | Sep 30th, 1:27 PM CDT |
| 38 | THIEVES - thieves | | not ready | Sep 30th, 1:23 PM CDT |
| 39 | Eat You Alive - EYA | not ready | Sep 30th, 1:18 PM CDT |
| 40 | autobots - aB| | not ready | Sep 30th, 1:15 PM CDT |
| 41 | eYezon - eYezon // | not ready | Sep 30th, 1:01 PM CDT |
| 42 | CyberStorm - cyberStorm ~ | not ready | Sep 29th, 6:34 PM CDT |
| 43 | Teenage Mutant Ninja owls - [TMNO] | not ready | Nov 8th, 7:17 PM CST |
| 44 | Excello.Zowie - excello.zowie * | not ready | Sep 29th, 11:50 AM CDT |
| 45 | u Wants? - u Wants ? | ready | Sep 29th, 2:01 PM CDT |
| 46 | United Gaming East - UG | ready | Oct 1st, 5:37 AM CDT |
| 47 | Hiatus - Hiatus | ready | Nov 4th, 9:12 PM CST |
| 48 | 2 OLD - 2 old | not ready | Oct 7th, 11:40 PM CDT |
| 49 | highSociety - ^S ~ name | not ready | Oct 7th, 4:55 PM CDT |
| 50 | Vision Through Sound - VTS * | not ready | Oct 7th, 2:46 PM CDT |
| 51 | ultimate End - uE|- | not ready | Oct 5th, 11:50 AM CDT |
| 52 | Vitality Unleased - vu.usa | not ready | Oct 5th, 3:02 AM CDT |
| 53 | inFusion - inF` | not ready | Oct 4th, 1:08 PM CDT |
| 54 | Serious Business - >:| | not ready | Oct 4th, 4:51 AM CDT |
| 55 | a2p - a2p | not ready | Oct 3rd, 11:49 PM CDT |
| 56 | Meepins - Meepins ! | not ready | Oct 3rd, 11:06 AM CDT |
| 57 | zetsumei - zsm | | ready | Oct 2nd, 12:09 AM CDT |
| 58 | Team Implulse - Imp^ | not ready | Oct 1st, 10:08 PM CDT |
| 59 | Forsaken - F^ | not ready | Oct 1st, 8:43 PM CDT |
| 60 | BAMBOOZLED - BAMBOOZLED by | not ready | Oct 1st, 12:57 PM CDT |
| 61 | do it eaZy - die ~ | not ready | Sep 29th, 1:47 PM CDT |
