RockstarS
Pwnt.
Signatureview all
M14x, 2820QM, 8GB @ 1600mhz, 3.0gb 555m, 256gb SSD. PWNT!
Arena Reward Points FeedDetails
+1 / 2 years ago
+1 / 2 years ago
+1 / 2 years ago
+1 / 2 years ago
+1 / 2 years ago
+0
/
Confirmed Friendship
2 years ago
+0
/
Confirmed Friendship
2 years ago
+0
/
Confirmed Friendship
2 years ago
+15 / 2 years ago
+0
/
Confirmed Friendship
2 years ago
Chat Wallview all
My Rig
| Type | m14x |
| Manufacturer | Alienware |
| Operating System | Windows 7 (64bit) |
| CPU | Intel® Core™ i7 2820QM 2.3GHz (3.4GHz w/Turbo Boost, 8MB Cache) |
| Memory | 8GB Dual Channel DDR3 at 1600MHz |
| Video Card | 3.0GB DDR3 NVIDIA® GeForce® GT 555M using NVIDIA Optimus™ technology |
| Sound Card | Soundblaster® X-Fi™ Hi Def Audio - Software Enabled |
| Hard Drive | 256GB Solid State Drive SATA 3Gb/s |
| Headphones | Turtle Beach Earforce X11 |
| Mouse | Razer Naga |
| Mousepad | RAZER Vespula Dual Sided Gaming Mouse Mat |
| Keyboard | Onboard + RAZER Lycosa |
| Monitor | Onboard + ASUS VE278Q Black 27" 1920x1080 2ms Full HD HDMI |





Type
Reason