Hot Stories
The Movie Vault
Recent Forum Posts
-
panthers7024 minutes ago
-
DELLChrisM3 hours ago
-
mah_brutal4 hours ago
-
iPlastic6 hours ago
-
ash14 hours ago
-
iGames|Ferguson19 hours ago
-
iGames|Ferguson21 hours ago
-
panthers7021 day ago
Alienware Events
| STARTS | EVENT | WHERE |
|---|---|---|
| SEP17 | Sword 2 Level Up Contest Sweepstakes | Online |
| SEP06 | StarCraft II - Killer Launch Detected Tournament | Online (USA & CA) |
| SEP04 | Bay Area StarCraft II Launch LAN | Sunnyvale, CA |
| SEP03 | Join us at PAX Prime 2010 | Seattle |
| AUG19 | FINAL FANTASY XIV Official Benchmark | Online |
| AUG18 | Alliance of Valiant Arms Item Redeem Code Giveaway | Online |
| AUG16 | Lead and Gold Sweepstakes | Online (US only) |
| AUG08 | League of Legends - Extreme PvP Tournament | Online (USA & CA) |
| JUL30 | Sword 2 Level Up Key Giveaway | Online |
| JUL05 | Samsung SSD Battlefield: Bad Company 2 Conquest Tournament | Online |
| JUN13 | Linksys FTW: Heroes of Newerth Launch Tournament | Online (USA & CA) |
| MAR12 | Bulwark of the True King Shield Giveaway | Online |
News & Updates
Step into the Arena at PAX Prime 2010
announced 20 hours ago
Step into the Arena at PAX Prime 2010, September 3rd-5th in Seattle. We'll be hosting gaming activities featuring League of Legends, Team Fortress 2, Portal, Unreal Tournament 3, and Medal of Honor (pre-release). You could win swag and product prizes from our supporting partners including Bigfoot Networks, GUNNAR, and Glitch Gaming Apparel. Click 'read more' for details.
FINAL FANTASY XIV Official Benchmark
announced 2 weeks ago
Check out the newly released official benchmark for FINAL FANTASY XIV. This new application will show you how well FINAL FANTASY XIV will run on your computer using actual maps and characters from the game to assign a score to your PC and rate its performance. For more details and the download links click on 'read more'.
Alliance of Valiant Arms Item Redeem Code Giveaway
announced 2 weeks ago
Get your Free PPSh41 SMG and Skull Mask in A.V.A, the ultimate competitive Online FPS game. Each Redeem Code will give you the two items for free for 7 days use. Click "read more" for details.
| Rank | Name | Level | |
|---|---|---|---|
| 1 | Shane "OregonSlacker" Dickson | 8 | 1,418xp |
| 2 | Chad "Mwarhead" Rippey | 7 | 1,216xp |
| 3 | Matt "whizperz" Younger | 6 | 811xp |
| 4 | Gordon "LethalMongoose" Cooper | 5 | 709xp |
| 5 | Joe "joehigh" High | 5 | 610xp |
| 6 | Anthony "trace" Knapp | 5 | 603xp |
| 7 | Ryan "dagger2b" Gilbert | 5 | 602xp |
| 8 | Zack "Tweak17emon" Peterson | 5 | 600xp |
| 9 | ryan "detroitfist" dopke` | 5 | 600xp |
| 10 | John "tsetsefly" Gardner | 5 | 600xp |

Casting Vote...
