Alienware Events
| START DATE | EVENT | GAMES | HOSTED BY | LOCATION |
|---|---|---|---|---|
| Aug. 4th | Heroes of Newerth Closed Beta Giveaway | Heroes of Newerth | iGames | Online |
| Aug. 19th | League of Legends Beta Giveaway - N.A. | League of Legends | iGames | Online |
| Sep. 5th | Lock and Load Tourney | Call of Duty 4 | iGames & CEVO | Online |
| Oct. 23rd | Borderlands Showcase & Launch Activities | Borderlands | iGames | Multiple LAN |
| Nov. 7th | Mesa Fall Classic | Counter-Strike: Source | Howie's Game Shack | Mesa, AZ |
| Nov. 9th | CS 1.6 Digital Insurgency Tourney | Counter-Strike 1.6 | iGames & CEVO | Online |
| Nov. 21st | The E Spot Winter Classic | Counter Strike 1.6 | The E Spot | Jersey City, NJ |
| Nov. 23rd | Bigfoot Killer Edge TF2 Challenge | Team Fortress 2 | iGames & CEVO | Online |
| Jan. 2nd | Atlanta Counter-Strike 1.6 Regional | Counter-Strike 1.6 | US Gaming Arena | Roswell, GA |
More event details coming soon.
Recent Forum Posts
-
All4JESUS9 minutes ago
-
All4JESUS33 minutes ago
-
` shUn7 hours ago
-
jongkoy11 hours ago
-
arya1 day ago
-
iGames|Ferguson1 day ago
-
Roxy3 days ago
-
Pickleweasel4 days ago
News & Updates
Borderlands Showcase & Launch Activities
announced 2 weeks ago
Check out Borderlands for free on Xbox 360, PC, or PlayStation 3. Plus, join us for the Borderlands Launch Party and Borderlands Daily Challenge at 25 LAN centers in the U.S. and Canada for a chance to win a Zune HD Media Player, 2000 Zune points, and a $1,000 Dell gift card. Click “read more” for details.
Bigfoot Killer Edge Challenge
announced 4 weeks ago
Join us for the Bigfoot Killer Edge Challenge, a free tournament for Team Fortress 2 featuring over $2,250 in cash and prizes, brought to you by Alienware and Bigfoot Networks. Registration is open now for residents of the United States and Canada (excluding Quebec). Click ‘read more’ for details.
| Rank | Name | Level | |
|---|---|---|---|
| 1 | Shane "Slackin / Pvt.LeeStoned" Dickson | 6 | 868xp |
| 2 | Brett "Knives" Cordell | 5 | 524xp |
| 3 | ben "keyys" gildner | 5 | 506xp |
| 4 | brady "Gh0st" leach | 5 | 503xp |
| 5 | Cameron "CooLSpoT" Moody | 5 | 503xp |
| 6 | A "Trace" Knapp | 5 | 500xp |
| 7 | Alec "ATF_Notalec" Runyan | 5 | 500xp |
| 8 | Andrew "PrivateNewbie" Harshman | 5 | 500xp |
| 9 | andrew "term" jun | 5 | 500xp |
| 10 | Anthony "trace" Knapp | 5 | 500xp |





